Who is funding India's social sector?
CSR spending by company. The default view is the live FY 2024-25 frontier — extracted from annual reports as we scan them, refreshed daily. Switch the year for the complete official MCA record (FY 2023-24 back to FY 2020-21).
Live · FY 2024-25, refreshed daily. Extracted from listed companies' annual reports as we scan them — 891 companies so far and growing toward the full listed universe, so this is not yet complete. It's the most recent year available — MCA's official record currently ends at FY 2023-24 (switch the year above for the complete picture). Each figure is read from the company's own annual report; cause-level breakdowns arrive with the official data. How we do this →
| Rank | Company | CSR spend (FY25) |
|---|---|---|
| 1 | Reliance Industries Ltd | ₹1.31K Cr CSR spend · FY25 |
| 2 | HDFC Bank Ltd. | ₹1.07K Cr CSR spend · FY25 |
| 3 | Tata Consultancy Services Ltd. | ₹960 Cr CSR spend · FY25 |
| 4 | Oil And Natural Gas Corporation Ltd | ₹929.08 Cr CSR spend · FY25 |
| 5 | ICICI Bank Ltd. | ₹801.12 Cr CSR spend · FY25 |
| 6 | State Bank Of India | ₹610.77 Cr CSR spend · FY25 |
| 7 | TATA STEEL LIMITED | ₹579.88 Cr CSR spend · FY25 |
| 8 | Indian Oil Corporation Ltd. | ₹555.11 Cr CSR spend · FY25 |
| 9 | Infosys Ltd | ₹526.26 Cr CSR spend · FY25 |
| 10 | ITC Ltd | ₹461.5 Cr CSR spend · FY25 |
| 11 | Bosch Ltd | ₹319.43 Cr CSR spend · FY25 |
| 12 | REC LIMITED | ₹294.01 Cr CSR spend · FY25 |
| 13 | AXIS Bank Ltd. | ₹286.92 Cr CSR spend · FY25 |
| 14 | HCL Technologies Ltd | ₹281.34 Cr CSR spend · FY25 |
| 15 | Hindustan Zinc Ltd. | ₹268.89 Cr CSR spend · FY25 |
| 16 | JINDAL STEEL LIMITED | ₹267.42 Cr CSR spend · FY25 |
| 17 | Bajaj Finance Limited | ₹257.5 Cr CSR spend · FY25 |
| 18 | Hindustan Unilever Ltd. | ₹254.02 Cr CSR spend · FY25 |
| 19 | Kotak Mahindra Bank Ltd. | ₹241.2 Cr CSR spend · FY25 |
| 20 | Wipro Ltd. | ₹202.6 Cr CSR spend · FY25 |
| 21 | JSW Steel Limited | ₹189.27 Cr CSR spend · FY25 |
| 22 | Gail (India) Ltd. | ₹183.77 Cr CSR spend · FY25 |
| 23 | Bajaj Auto Limited | ₹177.22 Cr CSR spend · FY25 |
| 24 | Power Finance Corporation Ltd | ₹175.78 Cr CSR spend · FY25 |
| 25 | Bharat Petroleum Corpn. Ltd. | ₹172.71 Cr CSR spend · FY25 |
| 26 | IndusInd Bank Ltd. | ₹171.86 Cr CSR spend · FY25 |
| 27 | Hindustan Aeronautics Limited | ₹167.11 Cr CSR spend · FY25 |
| 28 | Larsen & Toubro Limited | ₹163.65 Cr CSR spend · FY25 |
| 29 | Maruti Suzuki India Ltd. | ₹158.48 Cr CSR spend · FY25 |
| 30 | Mahindra & Mahindra Ltd. | ₹152.36 Cr CSR spend · FY25 |
| 31 | Adani Power Limited | ₹141.92 Cr CSR spend · FY25 |
| 32 | Steel Authority of India Ltd. | ₹139.7 Cr CSR spend · FY25 |
| 33 | Emami Ltd | ₹133.01 Cr CSR spend · FY25 |
| 34 | Shriram Finance Limited | ₹131.46 Cr CSR spend · FY25 |
| 35 | Oil India Limited | ₹129.53 Cr CSR spend · FY25 |
| 36 | Vedanta Limited | ₹123 Cr CSR spend · FY25 |
| 37 | INDUS TOWERS LIMITED | ₹122.9 Cr CSR spend · FY25 |
| 38 | Union Bank of India | ₹121.4 Cr CSR spend · FY25 |
| 39 | Hindalco Industries Ltd. | ₹118.33 Cr CSR spend · FY25 |
| 40 | Asian Paints Ltd. | ₹109.26 Cr CSR spend · FY25 |
| 41 | MUTHOOT FINANCE LIMITED | ₹102.9 Cr CSR spend · FY25 |
| 42 | Coal India Limited | ₹95.73 Cr CSR spend · FY25 |
| 43 | Tech Mahindra Limited | ₹95.44 Cr CSR spend · FY25 |
| 44 | Grasim Industries Ltd | ₹88.42 Cr CSR spend · FY25 |
| 45 | Hindustan Petroleum Corporation Ltd | ₹87.35 Cr CSR spend · FY25 |
| 46 | Hero MotoCorp Limited | ₹80.54 Cr CSR spend · FY25 |
| 47 | Cipla Ltd. | ₹80.07 Cr CSR spend · FY25 |
| 48 | Titan Company Limited | ₹80 Cr CSR spend · FY25 |
| 49 | Dr. Reddy's Laboratories Ltd. | ₹77.45 Cr CSR spend · FY25 |
| 50 | Nestle India Ltd. | ₹76.62 Cr CSR spend · FY25 |
| 51 | Cholamandalam Investment and Finance Company Ltd | ₹74.24 Cr CSR spend · FY25 |
| 52 | Federal Bank Ltd. | ₹70.89 Cr CSR spend · FY25 |
| 53 | IDBI Bank Ltd | ₹70.13 Cr CSR spend · FY25 |
| 54 | Lloyds Metals and Energy Limited | ₹69.34 Cr CSR spend · FY25 |
| 55 | PETRONET LNG LTD. | ₹67.24 Cr CSR spend · FY25 |
| 56 | HYUNDAI MOTOR INDIA LIMITED | ₹65.24 Cr CSR spend · FY25 |
| 57 | D.B.Corp Limited | ₹64.68 Cr CSR spend · FY25 |
| 58 | Zydus Lifesciences Limited | ₹63.96 Cr CSR spend · FY25 |
| 59 | National Aluminium Co. Ltd. | ₹61.31 Cr CSR spend · FY25 |
| 60 | SBI CARDS AND PAYMENT SERVICES LIMITED | ₹57.01 Cr CSR spend · FY25 |
| 61 | TORRENT POWER LIMITED | ₹54.63 Cr CSR spend · FY25 |
| 62 | General Insurance Corporation of India | ₹53.71 Cr CSR spend · FY25 |
| 63 | Shree Cements Ltd. | ₹52.91 Cr CSR spend · FY25 |
| 64 | Neuland Laboratories Limited. | ₹52.5 Cr CSR spend · FY25 |
| 65 | Oracle Financial Services Software Limited | ₹51.8 Cr CSR spend · FY25 |
| 66 | Pidilite Industries Ltd. | ₹50.94 Cr CSR spend · FY25 |
| 67 | Sun Pharmaceutical Industries Ltd. | ₹50.83 Cr CSR spend · FY25 |
| 68 | Britannia Industries Ltd. | ₹50.44 Cr CSR spend · FY25 |
| 69 | Ambuja Cements Ltd. | ₹50.27 Cr CSR spend · FY25 |
| 70 | Eicher Motors Ltd. | ₹50.25 Cr CSR spend · FY25 |
| 71 | Chennai Petroleum Corporation Ltd. | ₹49.6 Cr CSR spend · FY25 |
| 72 | Divi's Laboratories Ltd. | ₹49.19 Cr CSR spend · FY25 |
| 73 | Adani Enterprises Ltd. | ₹47.07 Cr CSR spend · FY25 |
| 74 | Aditya Birla Capital Ltd | ₹42.16 Cr CSR spend · FY25 |
| 75 | ACC Ltd | ₹42 Cr CSR spend · FY25 |
| 76 | Avenue Supermarts Limited | ₹41.5 Cr CSR spend · FY25 |
| 77 | TVS Motor Company Ltd. | ₹40 Cr CSR spend · FY25 |
| 78 | Manappuram Finance Limited | ₹39.38 Cr CSR spend · FY25 |
| 79 | Mphasis Limited | ₹39.16 Cr CSR spend · FY25 |
| 80 | Rail Vikas Nigam Limited | ₹38.7 Cr CSR spend · FY25 |
| 81 | Godrej Consumer Products Ltd. | ₹38.56 Cr CSR spend · FY25 |
| 82 | Mankind Pharma Limited | ₹37.57 Cr CSR spend · FY25 |
| 83 | Dabur India Ltd. | ₹37.26 Cr CSR spend · FY25 |
| 84 | Ashok Leyland Ltd. | ₹35.27 Cr CSR spend · FY25 |
| 85 | Alkem Laboratories Limited | ₹35.18 Cr CSR spend · FY25 |
| 86 | Torrent Pharmaceuticals Ltd. | ₹35.03 Cr CSR spend · FY25 |
| 87 | Great Eastern Shipping Co. Ltd. | ₹34.9 Cr CSR spend · FY25 |
| 88 | Gujarat Gas Limited | ₹34.86 Cr CSR spend · FY25 |
| 89 | Mahindra & Mahindra Financial Services Limited | ₹34.61 Cr CSR spend · FY25 |
| 90 | HDFC Asset Management Company Limited | ₹34.59 Cr CSR spend · FY25 |
| 91 | Chambal Fertilisers & Chemicals Ltd | ₹34.09 Cr CSR spend · FY25 |
| 92 | NCC Limited | ₹33.32 Cr CSR spend · FY25 |
| 93 | Mazagon Dock Shipbuilders Limited | ₹33.1 Cr CSR spend · FY25 |
| 94 | Havells India Limited | ₹32.95 Cr CSR spend · FY25 |
| 95 | Prince Pipes and Fittings Limited | ₹32.56 Cr CSR spend · FY25 |
| 96 | Solar Industries India Limited | ₹32.46 Cr CSR spend · FY25 |
| 97 | Coromandel International Limited | ₹32.37 Cr CSR spend · FY25 |
| 98 | IDFC FIRST BANK LIMITED | ₹31.9 Cr CSR spend · FY25 |
| 99 | Aurobindo Pharma Ltd. | ₹31.76 Cr CSR spend · FY25 |
| 100 | SJVN LIMITED | ₹31.24 Cr CSR spend · FY25 |
| 101 | AU Small Finance Bank Limited | ₹30.96 Cr CSR spend · FY25 |
| 102 | Bajaj Housing Finance Limited | ₹30.29 Cr CSR spend · FY25 |
| 103 | Lic Housing Finance Ltd. | ₹30.28 Cr CSR spend · FY25 |
| 104 | Glenmark Pharmaceuticals ltd | ₹30.15 Cr CSR spend · FY25 |
| 105 | Bharat Electronics Ltd. | ₹29.15 Cr CSR spend · FY25 |
| 106 | Mangalore Refinery & Petrochemicals | ₹29.09 Cr CSR spend · FY25 |
| 107 | L&T Finance Limited | ₹28.68 Cr CSR spend · FY25 |
| 108 | L&T Technology Services Limited | ₹27.82 Cr CSR spend · FY25 |
| 109 | Gland Pharma Limited | ₹27.16 Cr CSR spend · FY25 |
| 110 | Cummins India Ltd. | ₹26.33 Cr CSR spend · FY25 |
| 111 | TATA MOTORS PASSENGER VEHICLES LIMITED | ₹26.31 Cr CSR spend · FY25 |
| 112 | ABB India Limited | ₹26.23 Cr CSR spend · FY25 |
| 113 | Tamilnad Mercantile Bank Limited | ₹26.09 Cr CSR spend · FY25 |
| 114 | SRF Ltd. | ₹25.99 Cr CSR spend · FY25 |
| 115 | Abbott India Ltd. | ₹25.75 Cr CSR spend · FY25 |
| 116 | Marico Limited | ₹25.13 Cr CSR spend · FY25 |
| 117 | Indian Railway Catering & Tourism Corporation Ltd | ₹24.9 Cr CSR spend · FY25 |
| 118 | Lupin Ltd | ₹24.65 Cr CSR spend · FY25 |
| 119 | DCM Shriram Limited | ₹24.33 Cr CSR spend · FY25 |
| 120 | Tata Communications Limited | ₹24.08 Cr CSR spend · FY25 |
| 121 | Gujarat Fluorochemicals Limited | ₹24.04 Cr CSR spend · FY25 |
| 122 | ANGEL ONE LIMITED | ₹24.02 Cr CSR spend · FY25 |
| 123 | Berger Paints India Ltd | ₹23.97 Cr CSR spend · FY25 |
| 124 | CreditAccess Grameen Ltd. | ₹23.69 Cr CSR spend · FY25 |
| 125 | United Spirits Limited | ₹23.67 Cr CSR spend · FY25 |
| 126 | GODAWARI POWER AND ISPAT LTD. | ₹23.3 Cr CSR spend · FY25 |
| 127 | J.K. CEMENT LTD | ₹23.13 Cr CSR spend · FY25 |
| 128 | Supreme Industries Ltd. | ₹23.01 Cr CSR spend · FY25 |
| 129 | Yes Bank Ltd. | ₹23 Cr CSR spend · FY25 |
| 130 | Authum Investment & Infrastructure Limited | ₹22.74 Cr CSR spend · FY25 |
| 131 | Patanjali Foods Limited | ₹21.87 Cr CSR spend · FY25 |
| 132 | GHCL Ltd. | ₹21.86 Cr CSR spend · FY25 |
| 133 | Persistent Systems Limited | ₹21.78 Cr CSR spend · FY25 |
| 134 | TATA CONSUMER PRODUCTS LIMITED | ₹21.67 Cr CSR spend · FY25 |
| 135 | Schaeffler India Limited | ₹21.56 Cr CSR spend · FY25 |
| 136 | AIA Engineering Ltd. | ₹20.97 Cr CSR spend · FY25 |
| 137 | Apollo Hospitals Enterprises Ltd. | ₹20.83 Cr CSR spend · FY25 |
| 138 | Exide Industries Ltd. | ₹20.53 Cr CSR spend · FY25 |
| 139 | Ajanta Pharma Ltd. | ₹20.43 Cr CSR spend · FY25 |
| 140 | Ipca Laboratories Ltd. | ₹20.03 Cr CSR spend · FY25 |
| 141 | City Union Bank Ltd | ₹20.02 Cr CSR spend · FY25 |
| 142 | CESC Limited | ₹20.01 Cr CSR spend · FY25 |
| 143 | Apollo Tyres Ltd | ₹19.99 Cr CSR spend · FY25 |
| 144 | Maithan Alloys Limited | ₹19.98 Cr CSR spend · FY25 |
| 145 | SBI Life Insurance Company Limited | ₹19.9 Cr CSR spend · FY25 |
| 146 | Amara Raja Energy & Mobility Limited | ₹19.24 Cr CSR spend · FY25 |
| 147 | Indian Hotels Co. Ltd | ₹18.44 Cr CSR spend · FY25 |
| 148 | Jindal Saw Ltd. | ₹18.32 Cr CSR spend · FY25 |
| 149 | Bayer CropScience Limited. | ₹18.07 Cr CSR spend · FY25 |
| 150 | Polycab India Limited | ₹18.03 Cr CSR spend · FY25 |
| 151 | Cochin Shipyard Limited | ₹17.9 Cr CSR spend · FY25 |
| 152 | Escorts Kubota Limited | ₹17.85 Cr CSR spend · FY25 |
| 153 | Motilal Oswal Financial Services Limited | ₹17.19 Cr CSR spend · FY25 |
| 154 | K.P.R. Mill Ltd. | ₹16.8 Cr CSR spend · FY25 |
| 155 | GALLANTT ISPAT LIMITED | ₹16.75 Cr CSR spend · FY25 |
| 156 | ESAF Small Finance Bank Ltd | ₹16.23 Cr CSR spend · FY25 |
| 157 | Rashtriya Chemicals & Fertilizers Limited | ₹16.19 Cr CSR spend · FY25 |
| 158 | Tube Investments of India Ltd | ₹16.18 Cr CSR spend · FY25 |
| 159 | GlaxoSmithkline Pharmaceuticals Ltd. | ₹16.04 Cr CSR spend · FY25 |
| 160 | BASF India Ltd | ₹16.01 Cr CSR spend · FY25 |
| 161 | H.G. Infra Engineering Limited | ₹16 Cr CSR spend · FY25 |
| 162 | Sarda Energy & Minerals Ltd | ₹15.99 Cr CSR spend · FY25 |
| 163 | The Ramco Cements Limited | ₹15.97 Cr CSR spend · FY25 |
| 164 | Laurus Labs Limited | ₹15.79 Cr CSR spend · FY25 |
| 165 | Page Industries Ltd. | ₹15.59 Cr CSR spend · FY25 |
| 166 | Bajaj Holdings & Investment Limited | ₹15.53 Cr CSR spend · FY25 |
| 167 | ADANI TOTAL GAS LIMITED | ₹15.5 Cr CSR spend · FY25 |
| 168 | Info Edge(India) Ltd. | ₹15.33 Cr CSR spend · FY25 |
| 169 | AWL AGRI BUSINESS LIMITED | ₹15.3 Cr CSR spend · FY25 |
| 170 | Natco Pharma Ltd. | ₹15.14 Cr CSR spend · FY25 |
| 171 | Apar Industries Ltd | ₹15.04 Cr CSR spend · FY25 |
| 172 | Waaree Energies Limited | ₹15 Cr CSR spend · FY25 |
| 173 | NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED | ₹14.83 Cr CSR spend · FY25 |
| 174 | Aditya Birla Sun Life AMC Limited | ₹14.72 Cr CSR spend · FY25 |
| 175 | M.R.F. Ltd. | ₹14.48 Cr CSR spend · FY25 |
| 176 | PI Industries Limited | ₹14.33 Cr CSR spend · FY25 |
| 177 | Central Bank of India | ₹14.14 Cr CSR spend · FY25 |
| 178 | Eris Lifesciences Limited | ₹14.05 Cr CSR spend · FY25 |
| 179 | Tata Power Co. Ltd | ₹13.96 Cr CSR spend · FY25 |
| 180 | Atul Limited. | ₹13.59 Cr CSR spend · FY25 |
| 181 | SKF India Ltd. | ₹13.54 Cr CSR spend · FY25 |
| 182 | Kansai Nerolac Paints | ₹13.51 Cr CSR spend · FY25 |
| 183 | Tata Elxsi Ltd | ₹13.5 Cr CSR spend · FY25 |
| 184 | Bharat Dynamics Limited | ₹13.34 Cr CSR spend · FY25 |
| 185 | Procter & Gamble Hygiene & Health Care Ltd. | ₹13.24 Cr CSR spend · FY25 |
| 186 | Prakash Industries Ltd. | ₹13.23 Cr CSR spend · FY25 |
| 187 | Endurance Technologies Limited | ₹13.17 Cr CSR spend · FY25 |
| 188 | Supreme Petrochem Ltd. | ₹13.02 Cr CSR spend · FY25 |
| 189 | Sundram Fasteners Ltd. | ₹12.98 Cr CSR spend · FY25 |
| 190 | KEI Industries Ltd. | ₹12.91 Cr CSR spend · FY25 |
| 191 | ASTRAL LIMITED | ₹12.9 Cr CSR spend · FY25 |
| 192 | Prestige Estates Projects Limited | ₹12.8 Cr CSR spend · FY25 |
| 193 | COFORGE LIMITED | ₹12.77 Cr CSR spend · FY25 |
| 194 | Voltas Ltd. | ₹12.22 Cr CSR spend · FY25 |
| 195 | SUMITOMO CHEMICAL INDIA LIMITED | ₹12.01 Cr CSR spend · FY25 |
| 196 | Deepak Nitrite Limited | ₹11.94 Cr CSR spend · FY25 |
| 197 | J.B. Chemicals & Pharmaceuticals Lt | ₹11.8 Cr CSR spend · FY25 |
| 198 | 3M India Ltd. | ₹11.75 Cr CSR spend · FY25 |
| 199 | Star Cement Limited | ₹11.63 Cr CSR spend · FY25 |
| 200 | JK Lakshmi Cement Limited | ₹11.49 Cr CSR spend · FY25 |
Showing top 200 by spend · search or filter to reach any of 891 companies.